Here are some key use cases for IntelliDB Platform, highlighting their versatility and applicability across different sectors:
| Feature | Subscription Plan | ||
|---|---|---|---|
| - | Standard | Platinum | Enterprise |
| IntelliDB Enterprise Server | |||
| Dashboard & Real-Time Monitoring | |||
| Cloud Deployment | |||
| Performance Reports & Exporting | |||
| Query Tuning Engine | |||
| Backup & Recovery | |||
| High Availability | |||
| Active-Passive Replication | |||
| DB Expert / Analyzer with AI Insights | |||
| Active-Active Replication | |||
| GUI based Query and Schema Designer | |||
| Custom Alert Rules with Escalation Policies | |||
| GUI based Enterprise Security Manager | |||
| Data Masking & Redaction | |||
| Auto Encryption & Compression | |||
| AI assisted Enhanced Auditing | |||
| SQL Firewall with Custom Rule Setting | |||
| Compliance Reporting (GDPR, HIPAA, SOC2, PCI-DSS) | |||
| AI Asssited Full Scan and Fix Suite | |||
| AI based Query Optimization & Log Analyzer | |||
| Anomaly Detection | |||
| In-Memory DB | Add On | ||
| Support Type | Production | Production | Premium |
| 24/7 Availability | |||
| Remote DBA Services Expert remote database administration. | |||
| Severity 1 Call Response Time | 20 min | 10 min | 05 min |
| Severity 2 Call Response Time | 30 min | 20 min | 15 min |
| Severity 3 Call Response Time | 60 min | 40 min | 30 min |
| Severity 4 Call Response Time | 48 Hours | 24 Hours | 2 Hours |
Disclaimer: The above plans do not include AI Engine, the users have the option to use their own.
| Feature | Subscription Plan | ||
|---|---|---|---|
| - | Standard | Platinum | Enterprise |
| Security and Performance Capabilities for Enterprises Advanced features for high-security environments and performance optimization. | |||
| IntelliDB Server Access to the robust IntelliDB Enterprise Server. | |||
| Cloud Deployment Flexible deployment options in the cloud. | |||
| AI-Enabled Enhanced capabilities with artificial intelligence. | |||
| Open-source PostgreSQL | Platinum Plan | Enterprise Plan | |
| High Availability Ensures continuous operation and minimal downtime. | |||
| Monitoring Comprehensive monitoring tools for real-time insights. | |||
| Backup and Recovery Reliable backup and recovery solutions. | |||
| Encryption Advanced encryption for data protection. | |||
| Support Type | Premium | Production | Production |
| 24 hours x 7 days | |||
| Remote DBA Expert remote database administration. | |||
| Severity 1 Call Response Time | 05 min | 10 min | 20 min |
| Severity 2 Call Response Time | 15 min | 20 min | 30 min |
| Severity 3 Call Response Time | 30 min | 40 min | 60 min |
| Severity 4 Call Response Time | 2 Hours | 24 Hours | 48 Hours |
IntelliDB Platform is an AI-powered, scalable, and secure database built on PostgreSQL, designed for enterprise environments. It offers enterprise-grade security, enhanced performance, and legacy application support, making it perfect for mission-critical workloads. With flexible deployment, high-performance data management, and expert services, IntelliDB ensures it is consistently synchronized with PostgreSQL. IntelliDB Platform includes a suite of enterprise-class tools such as:
IntelliDB integrates with a range of tools and platforms to enhance its PostgreSQL-based database solutions, providing seamless functionality and support across various IT environments. Here are some key integrations: